| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Nico | 2540 | 16.29% | |
| 2 | The Pete | 2443 | 15.67% | |
| 3 | John | 2336 | 14.98% | |
| 4 | Rudy | 1938 | 12.43% | |
| 5 | Patrick | 1799 | 11.54% | |
| 6 | nismojoe | 681 | 4.37% | |
| 7 | Kim | 22 | 0.14% | |
| 8 | Navy_Paul | 15 | 0.1% | |
| 9 | Christine | 14 | 0.09% | |
| 10 | Christine2 | 9 | 0.06% | |
GWAD - Old Philly Friends